Account Updates - Tue, Feb 6, 2007
Major Markets; DWDI, LISA, SPDRs & Diamonds Day Ending Scores
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
Daily recap for the 10 Stocks that make up The LISA Portfolio
Market | % Change | Value |
Dow | +0.13% | 12,666.31 |
S&P 500 | +0.07% | 1,448.00 |
NASDAQ | +0.04% | 2,471.49 |
. | . | . |
DWD Indexes | . | . |
DWDI | +0.07 | 1,102.42 |
LISA | +0.91 | 1,111.23 |
Warm & Fuzzy | 1,114.38 | |
Ambitious | 1,085.21 | |
SoGo 7 Index | 956.69 | |
. | . | . |
Benchmark Indicies | . | . |
Diamonds DIA | -0.02% | 1,082.48 |
Spiders SPY | +0.03% | 1,102.08 |
Personal Portfolio - Taxable | -0.19 |
Personal Portfolio - Retirement | +0.69 |
Skip's List | +0.30 |
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
Stock | % Change | Value |
Anheuser-Busch | -0.92 | 107.44 |
Biomet | -0.05 | 130.82 |
Fastenal | -0.99 | 97.56 |
Home Depot | 0.58 | 114.77 |
Johnson&Johnson | -0.45 | 103.19 |
Medtronic | -0.13 | 114.25 |
Microsoft | -0.34 | 110.69 |
Wal-Mart | 0.12 | 100.60 |
Washington Post | 0.80 | 106.55 |
Wrigley | 1.85 | 116.57 |
Daily recap for the 10 Stocks that make up The LISA Portfolio
Stock | % Change | Value |
3M | 101.65 | |
Coca-Cola | 109.23 | |
Daimler-Chrysler AG | 126.01 | |
Home Depot | 114.77 | |
Humana | 91.67 | |
Johnson & Johnson | 103.19 | |
Lowe's Companies | 120.44 | |
Target | 114.37 | |
Toyota Motor ADR | 124.94 | |
Worthington Industries | 104.96 |
0 Comments:
Post a Comment
<< Home