Tue 11/21/06 Updates
Major Markets; DWDI, LISA, SPDRs & Diamonds Day Ending Scores
Market | % Change | Value |
Dow | +0.04% | 12,321.59 |
S&P 500 | +0.16% | 1,402.81 |
NASDAQ | +0.09% | 2,454.84 |
. | . | . |
DWD Indexes | . | . |
DWDI | +0.68 | 1,068.07 |
LISA | +0.11 | 1,053.09 |
Warm & Fuzzy | +0.68 | 1,108.38 |
Ambitious | -0.06 | 1,056.66 |
SoGo 7 Index | +0.59 | 1,167.20 |
. | . | . |
Benchmark Indicies | . | . |
Diamonds DIA | +0.02% | 1,052.56 |
Spiders SPY | +0.10% | 1,069.75 |
Personal Portfolio - Taxable | +0.12 |
Personal Portfolio - Retirement | +0.23 |
Skip's List | -0.77 |
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
Stock | % Change | Value |
Anheuser-Busch | -0.37 | 98.35 |
Biomet | -0.37 | 117.84 |
Fastenal | -0.79 | 98.45 |
Home Depot | -1.28 | 105.45 |
Johnson&Johnson | -0.61 | 104.13 |
Medtronic | 9.40 | 114.91 |
Microsoft | 0.10 | 112.23 |
Wal-Mart | 0.19 | 99.00 |
Washington Post | -0.49 | 102.85 |
Wrigley | 0.18 | 114.85 |
Daily recap for the 10 Stocks that make up The LISA Portfolio
Stock | % Change | Value |
3M | 0.89 | 111.73 |
Coca-Cola | -0.11 | 106.82 |
Daimler-Chrysler AG | -0.40 | 120.10 |
Home Depot | -1.28 | 105.45 |
Humana | -0.46 | 80.17 |
Johnson & Johnson | -0.61 | 104.13 |
Lowe's Companies | 0.33 | 108.29 |
Target | -0.33 | 105.25 |
Toyota Motor ADR | -0.37 | 110.49 |
Worthington Industries | 1.22 | 100.66 |
The Seven Stocks in the SoGo 7 Index
Company | % Change | Value |
Alleghany Corp (Y) | 0.15 | 125.18 |
eBay (EBAY) | 1.51 | 128.93 |
EMC (EMC) | 1.26 | 114.64 |
Expiditors Intl (EXPD) | 1.01 | 109.38 |
Fastenal (FAST) | -0.79 | 98.35 |
Kinght Trans (KNX) | 0.61 | 110.59 |
Western Union (WU) | 0.18 | 129.97 |
0 Comments:
Post a Comment
<< Home