Fri 11/10/06 Updates
I also know that WFMI happens to be on Jubaks list of the 50 greatest companies to own. I must say I'm a bit more interested in the intrinsic value of these companies especially since I am a long term investor.
The best company we've been tracking is Western Union (WU) (which I just added to my personal portfolio last week) - WU is part of the Warm & Fuzzy index and is up 31.59% since Sept 22, 2006. In fact, 16 of the 18 companies in teh WARM index have appreciated in value since 9/22. Amazingly enough, WU is still rated 5 stars by M* with a Consider Buying Price of $27.30 and a fair value estimate of $32/share. WU closed today at $22.83
Major Markets; DWDI, LISA, SPDRs & Diamonds
Day Ending Scores
Market | % Change | Value |
Dow | +0.04% | 12,108.43 |
S&P 500 | +0.19% | 1,380.90 |
NASDAQ | +0.58% | 2,389.72 |
. | . | . |
DWD Indexes | . | . |
DWDI | +0.19 | 1,054.34 |
LISA | +0.07 | 1,036.11 |
Warm & Fuzzy | +0.36 | 1,094.19 |
Ambitious | +0.60 | 1,025.33 |
AEFKY | +0.56 | 1,010.10 |
. | . | . |
Benchmark Indicies | . | . |
Diamonds DIA | -0.04% | 1,035.13 |
Spiders SPY | +0.04% | 1,051.49 |
The LISA Portfolio would be up 0.20% w/o HUM
Personal Portfolio - Taxable | -0.06 |
Personal Portfolio - Retirement | +0.42 |
Skip's List | +0.73 |
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
Stock | % Change | Value |
Anheuser-Busch | 0.13 | 100.30 |
Biomet | 3.11 | 121.26 |
Fastenal | -0.81 | 96.40 |
Home Depot | -0.57 | 101.89 |
Johnson&Johnson | 0.21 | 103.64 |
Medtronic | -0.12 | 105.06 |
Microsoft | -0.07 | 109.68 |
Wal-Mart | 0.17 | 96.23 |
Washington Post | 0.21 | 103.49 |
Wrigley | -0.82 | 116.39 |
Daily recap for the 10 Stocks that make up The LISA Portfolio
Stock | % Change | Value |
3M | 0.37 | 108.38 |
Coca-Cola | -0.39 | 105.64 |
Daimler-Chrysler AG | 0.19 | 118.10 |
Home Depot | -0.57 | 101.89 |
Humana | -1.44 | 79.45 |
Johnson & Johnson | 0.21 | 103.64 |
Lowe's Companies | 0.24 | 102.96 |
Target | 2.42 | 105.67 |
Toyota Motor ADR | -0.47 | 113.84 |
Worthington Industries | -0.23 | 96.53 |
0 Comments:
Post a Comment
<< Home