Mon 10/30/06 Updates -
Day Ending Scores
| Market | % Change | Value |
| Dow | -0.03% | 12,086.34 |
| S&P 500 | +0.04% | 1,377.93 |
| NASDAQ | +0.56% | 2,363.77 |
| . | . | . |
| DWD Indexes | . | . |
| DWDI | -0.18 | 1,066.47 |
| LISA | -0.65 | 1,047.68 |
| Warm & Fuzzy | +0.23 | 1,095.81 |
| Ambitious | +0.59 | 1,003.65 |
| AEFKY | +1.96 | 1,043.32 |
| . | . | . |
| Benchmark Indicies | . | . |
| Diamonds DIA | -0.07% | 1,032.22 |
| Spiders SPY | -0.07% | 1,048.22 |
| Personal Portfolio | +0.49 |
| Skip's List | +0.83 |
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
| Stock | % Change | Value |
| Anheuser-Busch | -0.71 | 100.45 |
| Biomet | 0.64 | 113.13 |
| Fastenal | 1.01 | 108.04 |
| Home Depot | 0.49 | 103.59 |
| Johnson&Johnson | -0.69 | 105.85 |
| Medtronic | 0.06 | 104.51 |
| Microsoft | 0.67 | 107.01 |
| Wal-Mart | -2.37 | 102.57 |
| Washington Post | -0.10 | 105.67 |
| Wrigley | -0.94 | 115.68 |
Daily recap for the 10 Stocks that make up The LISA Portfolio
| Stock | % Change | Value |
| 3M | -0.01 | 108.04 |
| Coca-Cola | -0.23 | 106.29 |
| Daimler-Chrysler AG | 0.46 | 110.07 |
| Home Depot | 0.49 | 103.59 |
| Humana | -6.23 | 94.13 |
| Johnson & Johnson | -0.69 | 105.85 |
| Lowe's Companies | -0.16 | 106.92 |
| Target | 0.51 | 107.35 |
| Toyota Motor ADR | -0.40 | 110.78 |
| Worthington Industries | -0.98 | 94.66 |


0 Comments:
Post a Comment
<< Home