Thur 10/26/06 Updates - WARM Breaks 10% Mark!
That was the difference in the screens which searched out the different stocks. When further analyzing them yesterday, I was able to confirm that the Warm stocks were much more Large Cap biased and found an average market cap of 48.3 billion dollars while the ambitious index had an average cap of only 9.0 billion dollars per company.
Major Markets; DWDI, LISA, SPDRs & Diamonds
Day Ending Scores
Market | % Change | Value |
Dow | +0.24% | 12,163.66 |
S&P 500 | +0.50% | 1,389.08 |
NASDAQ | +0.96% | 2,379.10 |
. | . | . |
DWD Indexes | . | . |
DWDI | +0.66 | 1,076.82 |
LISA | +0.76 | 1,060.78 |
Warm & Fuzzy | +0.75 | 1,103.76 |
Ambitious | +0.27 | 1,003.68 |
AEFKY | -0.12 | 1,036.28 |
. | . | . |
Benchmark Indicies | . | . |
Diamonds DIA | +0.03% | 1,037.86 |
Spiders SPY | +0.31% | 1,055.60 |
Personal Portfolio | +0.06 |
Skip's List | +0.78 |
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
Stock | % Change | Value |
Anheuser-Busch | 0.75 | 102.27 |
Biomet | 1.90 | 112.97 |
Fastenal | 0.38 | 110.53 |
Home Depot | 2.13 | 103.95 |
Johnson&Johnson | -0.01 | 107.60 |
Medtronic | -0.47 | 104.63 |
Microsoft | 1.77 | 106.34 |
Wal-Mart | 0.54 | 107.16 |
Washington Post | 0.54 | 104.51 |
Wrigley | -0.49 | 116.86 |
Daily recap for the 10 Stocks that make up The LISA Portfolio
Stock | % Change | Value |
3M | -0.28 | 108.45 |
Coca-Cola | -0.11 | 107.16 |
Daimler-Chrysler AG | 0.91 | 110.25 |
Home Depot | 2.13 | 103.95 |
Humana | 0.80 | 97.83 |
Johnson & Johnson | -0.01 | 107.60 |
Lowe's Companies | 2.13 | 108.15 |
Target | 2.07 | 108.10 |
Toyota Motor ADR | 0.66 | 112.16 |
Worthington Industries | -0.84 | 97.14 |
0 Comments:
Post a Comment
<< Home