Wed 10/24/06 Updates w/
Major Markets; DWDI, LISA, SPDRs & Diamonds
Day Ending Scores
| Market | % Change | Value |
| Dow | +0.06% | 12,134.68 |
| S&P 500 | +0.35% | 1,382.22 |
| NASDAQ | +0.50% | 2,356.59 |
| . | . | . |
| DWD Indexes | . | . |
| DWDI | +0.12 | 1,070.15 |
| LISA | +0.03 | 1,052.91 |
| Warm & Fuzzy | +0.99 | 1,095.88 |
| Ambitious | +0.12 | 1,001.21 |
| AEFKY | +0.63 | 1,037.60 |
| . | . | . |
| Benchmark Indicies | . | . |
| Diamonds DIA | +0.15% | 1,037.52 |
| Spiders SPY | +0.34% | 1,052.33 |
| Personal Portfolio | +0.53 |
| Skip's List | +0.55 |
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
| Stock | % Change | Value |
| Anheuser-Busch | 2.07 | 101.51 |
| Biomet | 0.08 | 110.86 |
| Fastenal | 0.07 | 110.11 |
| Home Depot | 0.27 | 101.78 |
| Johnson&Johnson | 0.12 | 107.62 |
| Medtronic | -0.06 | 105.13 |
| Microsoft | 0.11 | 106.19 |
| Wal-Mart | -0.88 | 105.30 |
| Washington Post | 0.57 | 104.22 |
| Wrigley | -0.90 | 117.44 |
Daily recap for the 10 Stocks that make up The LISA Portfolio
| Stock | % Change | Value |
| 3M | -0.54 | 108.75 |
| Coca-Cola | 0.37 | 107.27 |
| Daimler-Chrysler AG | 4.49 | 109.25 |
| Home Depot | 0.27 | 101.78 |
| Humana | -3.35 | 97.05 |
| Johnson & Johnson | 0.12 | 107.62 |
| Lowe's Companies | -1.48 | 105.89 |
| Target | -1.73 | 105.91 |
| Toyota Motor ADR | 0.84 | 111.42 |
| Worthington Industries | 0.91 | 97.96 |


0 Comments:
Post a Comment
<< Home