DWDI vs SPDR - Fri, Oct 12, 2006
Day Ending Scores
| Market | % Change | Value |
| Dow | +0.11% | 11,960.27 |
| S&P 500 | +0.20% | 1,365.62 |
| NASDAQ | +0.47% | 2,357.29 |
| . | ||
| DWDI | -0.35% | 1,040.17 |
| LISA | -0.73% | 1,030.12 |
| SPY | +0.26% | 1,039.25 |
| DIA | +0.15% | 1,022.56 |
| Personal Portfolio | +0.03 |
| DWD Warm & Fuzzy Index | -0.23 |
| DWD Ambitious Index | +0.10 |
| Skip's List | +0.16 |
Daily recap for the 10 Stocks that make up the
Dollar Wise Decisions Index DWDI
| Stock | % Change | Value |
| Anheuser-Busch | 0.67 | 100.82 |
| Biomet | -0.12 | 104.37 |
| Fastenal | -0.54 | 111.84 |
| Home Depot | -2.64 | 102.62 |
| Johnson&Johnson | -0.40 | 100.97 |
| Medtronic | -0.82 | 104.33 |
| Microsoft | 0.53 | 106.41 |
| Wal-Mart | 0.29 | 100.35 |
| Washington Post | -0.09 | 105.84 |
| Wrigley | -0.42 | 101.60 |
Daily recap for the 10 Stocks that make up
The LISA Portfolio
| Stock | % Change | Value |
| 3M | -0.04 | 103.19 |
| Coca-Cola | -0.07 | 100.07 |
| Daimler-Chrysler AG | 0.12 | 102.04 |
| Home Depot | -2.64 | 102.62 |
| Humana | -2.68 | 97.48 |
| Johnson & Johnson | -0.40 | 100.97 |
| Lowe's Companies | -0.42 | 109.25 |
| Target | 0.07 | 108.84 |
| Toyota Motor ADR | -0.62 | 108.59 |
| Worthington Industries | -0.79 | 97.08 |


0 Comments:
Post a Comment
<< Home