DWDI vs SPDR - 10/06 Recap
Major Markets; DWDI, LISA, SPDRs & Diamonds
Day Ending Scores
Daily recap for the 10 Stocks that make up the
Dollar Wise Decisions Index
Daily recap for the 10 Stocks that make up
The LISA Portfolio
Day Ending Scores
Market | % Change | Value |
Dow | -0.14% | 11,850.21 |
S&P 500 | -0.27% | 1,349.58 |
NASDAQ | -0.28% | 2,299.99 |
DWDI | -0.25% | 1,031.57 |
LISA | -0.97% | 1,024.73 |
SPY | -0.11% | 1,026.93 |
DIA | -0.08% | 1,012.99 |
Personal Portfolio | -0.53 |
DWD Warm & Fuzzy Index | -0.60 |
DWD Ambitious Index | -0.44 |
The Lisa Portfolio | -0.97 |
Skip's List | -1.07 |
Daily recap for the 10 Stocks that make up the
Dollar Wise Decisions Index
Stock | % Change | Value |
Anheuser-Busch | -0.32 | 99.85 |
Biomet | -1.33 | 103.66 |
Fastenal | -0.68 | 103.96 |
Home Depot | -0.32 | 103.28 |
Johnson&Johnson | -0.08 | 101.72 |
Medtronic | 0.22 | 105.77 |
Microsoft | -0.18 | 104.54 |
Wal-Mart | -0.19 | 100.06 |
Washington Post | -0.18 | 105.74 |
Wrigley | 0.50 | 102.99 |
Daily recap for the 10 Stocks that make up
The LISA Portfolio
Stock | % Change | Value |
3M | 0.04 | 103.95 |
Coca-Cola | -0.16 | 101.14 |
Daimler-Chrysler AG | -1.09 | 101.24 |
Home Depot | -0.32 | 103.28 |
Humana | -2.59 | 101.07 |
Johnson & Johnson | -0.08 | 101.72 |
Lowe's Companies | -2.80 | 103.11 |
Target | -0.22 | 106.78 |
Toyota Motor ADR | -1.01 | 106.73 |
Worthington Industries | -1.58 | 96.20 |
0 Comments:
Post a Comment
<< Home