DWDI vs SPDR - Wed, Oct 11, 2006 Recap
Day Ending Scores
| Market | % Change | Value |
| Dow | -0.41% | 11,818.18 |
| S&P 500 | -0.48% | 1,346.88 |
| NASDAQ | -0.66% | 2,300.14 |
| DWDI | +0.19% | 1,037.13 |
| LISA | +0.08% | 1,029.84 |
| SPY | -0.12% | 1,027.69 |
| DIA | +0.02% | 1,013.50 |
| Personal Portfolio | +0.06 |
| DWD Warm & Fuzzy Index | -0.27 |
| DWD Ambitious Index | -0.27 |
| Skip's List | +0.58 |
Daily recap for the 10 Stocks that make up the
Dollar Wise Decisions Index
| Stock | % Change | Value |
| Anheuser-Busch | -1.06 | 100.68 |
| Biomet | 0.00 | 103.38 |
| Fastenal | 3.29 | 109.77 |
| Home Depot | 0.42 | 105.45 |
| Johnson&Johnson | 0.22 | 101.78 |
| Medtronic | -0.71 | 105.34 |
| Microsoft | -0.54 | 103.30 |
| Wal-Mart | 0.39 | 100.04 |
| Washington Post | 0.05 | 105.91 |
| Wrigley | -0.29 | 101.47 |
Daily recap for the 10 Stocks that make up
The LISA Portfolio
| Stock | % Change | Value |
| 3M | 0.36 | 103.29 |
| Coca-Cola | 0.14 | 100.29 |
| Daimler-Chrysler AG | -0.38 | 99.50 |
| Home Depot | 0.42 | 105.45 |
| Humana | -0.38 | 100.84 |
| Johnson & Johnson | 0.22 | 101.78 |
| Lowe's Companies | 0.99 | 107.66 |
| Target | -0.15 | 106.80 |
| Toyota Motor ADR | 0.67 | 108.19 |
| Worthington Industries | -1.30 | 96.04 |


0 Comments:
Post a Comment
<< Home