The 50 Largest Companies!
Represented below are the 50 Largest companies, in terms of Market Cap, which analysts cover for MorningStar. Market Cap is given in millions of dollars so, a company like Exxon, with a Market Cap of 401404 would be 401 billion dollars.
Company | Sector | Industry | Market Cap |
ExxonMobil | Energy | Oil & Gas | 401404 |
General Electric | Industrial Materials | Electrical Eqpt | 373086 |
Microsoft | Software | Business Apps | 277864 |
Citigroup | Financial Services | Intl Banks | 252388 |
Bank of America | Financial Services | Intl Banks | 245484 |
BP PLC ADR | Energy | Oil & Gas | 222717 |
Royal Dutch Shell PLC ADR A | Energy | Oil & Gas | 211478 |
HSBC Holdings PLC ADR | Financial Services | Intl Banks | 209320 |
Pfizer | Healthcare | Drugs | 203431 |
Wal-Mart Stores | Consumer Services | Discount Stores | 201448 |
Procter & Gamble | Consumer Goods | Household | 200316 |
Johnson & Johnson | Healthcare | Drugs | 190302 |
PetroChina Company ADR | Energy | Oil & Gas | 189368 |
Toyota Motor ADR | Consumer Goods | Auto Makers | 185121 |
American International Group | Financial Services | Insurance | 174169 |
Altria Group | Consumer Goods | Tobacco | 164587 |
JP Morgan Chase & Co | Financial Services | Intl Banks | 162671 |
GlaxoSmithKline | Healthcare | Drugs | 161921 |
Total SA ADR | Energy | Oil & Gas | 159930 |
Berkshire Hathaway B | Financial Services | Insurance | 151741 |
China Mobile ADR | Telecommunication | Wireless | 147137 |
Cisco Systems | Hardware | Data Networking | 147060 |
Chevron | Energy | Oil & Gas | 139924 |
Novartis AG ADR | Healthcare | Drugs | 135226 |
Business Services | Online Service | 127984 | |
IBM | Hardware | Computer Eqpt | 126526 |
Vodafone Group PLC ADR | Telecommunication | Wireless | 124408 |
AT&T | Telecommunication | Telcom | 123439 |
Wells Fargo | Financial Services | Super Regional Bank | 122365 |
Sanofi-Aventis ADR | Healthcare | Drugs | 121774 |
UBS AG | Financial Services | Intl Banks | 119542 |
Intel | Hardware | Semiconductors | 118994 |
Verizon Communications | Telecommunication | Telcom | 106673 |
PepsiCo | Consumer Goods | Beverage Mfg. | 106208 |
Coca-Cola | Consumer Goods | Beverage Mfg. | 104848 |
Hewlett-Packard | Hardware | Computer Eqpt | 103314 |
Banco Santander ...SA ADR | Financial Services | Intl Banks | 101004 |
AstraZeneca PLC ADR | Healthcare | Drugs | 97604 |
ING Groep NV ADV | Financial Services | Insurance | 97412 |
ConocoPhillips | Energy | Oil & Gas | 95589 |
Oracle | Software | Business Apps | 93897 |
Merck | Healthcare | Drugs | 91093 |
Wachovia | Financial Services | Super Tegional Bank | 89425 |
Petroleo Brasileiro ADR | Energy | Oil & Gas | 89357 |
Genetech | Healthcare | Biotechnology | 87606 |
Amgen | Healthcare | Biotechnology | 86634 |
Nokia | Hardware | Wireless | 86328 |
Mitsubishi UFJ Financial ...ADR | Financial Services | Intl Banks | 85613 |
Barclays PLC ADR | Financial Services | Intl Banks | 85451 |
Telefonica SA ADR | Telecommunication | Telcom | 84807 |
0 Comments:
Post a Comment
<< Home