DWDI vs SPDR - Thur, Oct 12, 2006
Day Ending Scores
| Market | % Change | Value |
| Dow | +0.81% | 11,947.70 |
| S&P 500 | +0.95% | 1,362.83 |
| NASDAQ | +1.64% | 2,346.18 |
| DWDI | +0.68% | 1,044.11 |
| LISA | +0.79% | 1,037.83 |
| SPY | +0.87% | 1,036.59 |
| DIA | +0.74% | 1,021.02 |
| Personal Portfolio | 1.02 |
| DWD Warm & Fuzzy Index | 0.70 |
| DWD Ambitious Index | 1.51 |
| Skip's List | 1.13 |
Daily recap for the 10 Stocks that make up the
Dollar Wise Decisions Index DWDI
| Stock | % Change | Value |
| Anheuser-Busch | 0.46 | 101.15 |
| Biomet | 1.08 | 104.50 |
| Fastenal | 2.61 | 112.63 |
| Home Depot | -0.05 | 105.40 |
| Johnson&Johnson | -0.40 | 101.38 |
| Medtronic | -0.14 | 105.19 |
| Microsoft | 2.47 | 105.85 |
| Wal-Mart | 0.02 | 100.06 |
| Washington Post | 0.02 | 105.93 |
| Wrigley | 0.55 | 102.03 |
Daily recap for the 10 Stocks that make up
The LISA Portfolio
| Stock | % Change | Value |
| 3M | -0.05 | 103.23 |
| Coca-Cola | -0.16 | 100.13 |
| Daimler-Chrysler AG | 2.43 | 101.92 |
| Home Depot | -0.05 | 105.40 |
| Humana | -0.67 | 100.17 |
| Johnson & Johnson | -0.40 | 101.38 |
| Lowe's Companies | 1.90 | 109.71 |
| Target | 1.84 | 108.77 |
| Toyota Motor ADR | 1.00 | 109.27 |
| Worthington Industries | 1.89 | 97.85 |


0 Comments:
Post a Comment
<< Home