DWDI vs SPDR - Wed, Oct 18, 2006
On average, growth stocks took a hit today while value stocks increased in value. This is aptly reflected in the DWD indexes below where the DWDI went up an impressive 0.91% while AEFKY, which is comprised of 5 growth stocks dropped 3.47%.
(AEFKY is comprised of APOL, EXPD, FAST, KNX & Y)
The drastic drop in APOL soundly enunciates the value in a diversified portfolio. AEFKY is a small portion of my overall portfolio and each stock gets 20% of a predetermined monthly investment. In the long run the drop could be a positive move event. APOL has been a solid company financially speaking. APOL has had increasing revenues year after year along with positive earnings for the past 10 years. APOL has also maintained returns on equity (ROE) of at least 15% for the past 5 years and positive ROEs for the last 10 years.
I will probalby continue with the dollar cost averaging and long term outlook. I tend to think that even if it took two years to recoup the $11 lost today that would equate to a gain of 29.6% but, I'm sure there will be plenty of excitement between now and then since this is an aggressive Mid-Cap growth stock. We'll see what happens.
Major Markets; DWDI, LISA, SPDRs & Diamonds
Day Ending Scores
Market | % Change | Value |
Dow | +0.36% | 11,992.68 |
S&P 500 | +0.14% | 1,365.96 |
NASDAQ | +0.33% | 2,337.15 |
. | . | . |
DWD Indexes | . | . |
DWDI | +0.91% | 1,047.96 |
LISA | +0.73% | 1,029.23 |
Warm & Fuzzy | +0.44% | 1,051.48 |
Ambitious | -2.08 | 1,008.02 |
AEFKY | -3.47% | 1,028.86 |
. | . | . |
Benchmark Indicies | . | . |
Spiders SPY | +0.13% | 1,038.94 |
Diamonds DIA | +0.28% | 1,024.79 |
Personal Portfolio | +0.67 |
Skip's List | +0.63 |
Daily recap for the 10 Stocks that make up the
Dollar Wise Decisions Index DWDI
Stock | % Change | Value |
Anheuser-Busch | 0.16 | 103.25 |
Biomet | 4.46 | 107.69 |
Fastenal | 1.67 | 112.27 |
Home Depot | 0.36 | 99.81 |
Johnson&Johnson | 3.13 | 106.55 |
Medtronic | -1.13 | 103.22 |
Microsoft | 0.28 | 106.98 |
Wal-Mart | 0.14 | 100.12 |
Washington Post | -0.63 | 105.38 |
Wrigley | 0.41 | 102.70 |
Daily recap for the 10 Stocks that make up
The LISA Portfolio
Stock | % Change | Value |
3M | -0.36 | 103.37 |
Coca-Cola | 0.39 | 99.93 |
Daimler-Chrysler AG | 0.69 | 102.60 |
Home Depot | 0.36 | 99.81 |
Humana | 1.27 | 100.08 |
Johnson & Johnson | 3.13 | 106.55 |
Lowe's Companies | 2.62 | 110.48 |
Target | -0.15 | 106.13 |
Toyota Motor ADR | 0.37 | 106.67 |
Worthington Industries | -1.39 | 93.61 |
0 Comments:
Post a Comment
<< Home