DWDI vs SPDR - Tue, Oct 17, 2006
Major Markets; DWDI, LISA, SPDRs & Diamonds
Day Ending Scores
Market | % Change | Value |
Dow | -0.25% | 11,950.66 |
S&P 500 | -0.37% | 1,364.05 |
NASDAQ | -0.80% | 2,344.95 |
DWDI | -0.24% | 1,038.74 |
LISA | -0.88% | 1,022.11 |
AEFKY | -2.32% | 1,074.90 |
SPY | -0.31% | 1,037.58 |
DIA | -0.17% | 1,021.96 |
Personal Portfolio | -0.43* |
DWD Warm & Fuzzy Index | -0.56 |
DWD Ambitious Index | -0.87 |
Skip's List | -0.28 |
Daily recap for the 10 Stocks that make up the
Dollar Wise Decisions Index DWDI
Stock | % Change | Value |
Anheuser-Busch | 0.02 | 103.08 |
Biomet | -0.63 | 103.10 |
Fastenal | -1.50 | 110.43 |
Home Depot | -1.62 | 99.44 |
Johnson&Johnson | 1.77 | 103.32 |
Medtronic | 0.04 | 104.40 |
Microsoft | -0.04 | 106.68 |
Wal-Mart | -0.08 | 99.98 |
Washington Post | -0.63 | 106.05 |
Wrigley | 0.28 | 102.27 |
Daily recap for the 10 Stocks that make up
The LISA Portfolio
Stock | % Change | Value |
3M | 0.07 | 103.74 |
Coca-Cola | -1.04 | 99.54 |
Daimler-Chrysler AG | -0.16 | 101.90 |
Home Depot | -1.62 | 99.44 |
Humana | 0.28 | 98.82 |
Johnson & Johnson | 1.77 | 103.32 |
Lowe's Companies | -1.89 | 107.84 |
Target | -1.64 | 106.29 |
Toyota Motor ADR | -1.98 | 106.28 |
Worthington Industries | -2.60 | 94.93 |
0 Comments:
Post a Comment
<< Home