DWDI vs SPDR - Thur, Oct 19, 2006
Day Ending Scores
Market | % Change | Value |
Dow | +0.16% | 12,011.81 |
S&P 500 | +0.07% | 1,366.96 |
NASDAQ | +0.16% | 2,340.94 |
. | . | . |
DWD Indexes | . | . |
DWDI | -0.30 | 1,044.70 |
LISA | +0.28 | 1,031.93 |
Warm & Fuzzy | +1.09 | 1,062.46 |
Ambitious | -0.07 | 1,006.72 |
AEFKY | +0.79 | 1,036.44 |
. | . | . |
Benchmark Indicies | . | . |
Spiders SPY | +0.16% | 1,040.62 |
Diamonds DIA | +0.21% | 1,026.92 |
Personal Portfolio | +0.68 |
Skip's List | -0.01 |
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
Stock | % Change | Value |
Anheuser-Busch | -1.40 | 101.80 |
Biomet | 1.47 | 109.28 |
Fastenal | -2.08 | 109.93 |
Home Depot | 0.06 | 99.86 |
Johnson&Johnson | -0.16 | 106.38 |
Medtronic | -0.04 | 103.17 |
Microsoft | -0.81 | 106.11 |
Wal-Mart | 0.29 | 100.41 |
Washington Post | 0.13 | 105.53 |
Wrigley | -0.46 | 102.23 |
Daily recap for the 10 Stocks that make up The LISA Portfolio
Stock | % Change | Value |
3M | 1.15 | 104.56 |
Coca-Cola | 2.16 | 102.09 |
Daimler-Chrysler AG | 1.87 | 104.52 |
Home Depot | 0.06 | 99.86 |
Humana | -0.76 | 99.31 |
Johnson & Johnson | -0.16 | 106.38 |
Lowe's Companies | -2.56 | 107.66 |
Target | -1.32 | 104.72 |
Toyota Motor ADR | 0.58 | 107.29 |
Worthington Industries | 2.06 | 95.54 |
0 Comments:
Post a Comment
<< Home