Mon 10/23/06 updates & Investors.com
WWY is one stock that kept showing up on a lot of my different stock screenings and it looks like others have finally taken notice.
eBay (EBAY) has probably been on the biggest tear - starting at a base value of $100 on 9.22.06, EBAY is now worth $121.61 (WWY is worth $118.71)
INVESTORS.com - this week is FREE Access week at Investors.com!
Investors.com is the website for the Investors Business Daily. There is a short ad from Trade King to watch prior to the free access but, the ad took less time than for me to add the hyperlinks in this blog and I missed it.
Major Markets; DWDI, LISA, SPDRs & Diamonds
Day Ending Scores
| Market | % Change | Value |
| Dow | +0.95% | 12,116.75 |
| S&P 500 | +0.62% | 1,377.02 |
| NASDAQ | +0.57% | 2,355.56 |
| . | . | . |
| DWD Indexes | . | . |
| DWDI | +2.30 | 1,068.97 |
| LISA | +1.10 | 1,052.64 |
| Warm & Fuzzy | +1.68 | 1,084.59 |
| Ambitious | +0.88 | 1,019.85 |
| AEFKY | -0.11 | 1,024.72 |
| . | . | . |
| Benchmark Indicies | . | . |
| Diamonds DIA | +0.78% | 1,033.08 |
| Spiders SPY | +0.46% | 1,045.64 |
| Personal Portfolio | +0.06 |
| Skip's List | +0.78 |
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
| Stock | % Change | Value |
| Anheuser-Busch | 0.57 | 100.93 |
| Biomet | 2.03 | 110.98 |
| Fastenal | 0.12 | 108.88 |
| Home Depot | 0.69 | 100.78 |
| Johnson&Johnson | 0.70 | 108.04 |
| Medtronic | 0.17 | 104.12 |
| Microsoft | 0.07 | 106.71 |
| Wal-Mart | 3.87 | 106.19 |
| Washington Post | -0.38 | 103.63 |
| Wrigley | 13.67 | 118.71 |
Daily recap for the 10 Stocks that make up The LISA Portfolio
| Stock | % Change | Value |
| 3M | 2.06 | 109.61 |
| Coca-Cola | 1.13 | 107.48 |
| Daimler-Chrysler AG | 0.13 | 104.64 |
| Home Depot | 0.69 | 100.78 |
| Humana | -0.57 | 101.02 |
| Johnson & Johnson | 0.70 | 108.04 |
| Lowe's Companies | 2.12 | 109.04 |
| Target | 2.97 | 108.92 |
| Toyota Motor ADR | 1.57 | 109.73 |
| Worthington Industries | -0.18 | 93.39 |


0 Comments:
Post a Comment
<< Home