Tue 10/31/06 Updates
UPGRADES | ||||
| Company | Symbol | Brokerage Firm | Upgrade From | Upgrade to |
| Dell | DELL | UBS | Reduce | Neutral |
| SiRF Technology | SIRF | Longbow | Neutral | Buy |
| Time Warner | TWX | Cowen & Co | Neutral | Outperform |
| Campbell Soup | CPB | Prudential | Underweight | Neutral |
DOWNGRADES | ||||
| Company | Symbol | Brokerage Firm | Downgrade From | Downgrade to |
| Trump Entertainment | TRMP | KeyBanc Cap Mkts | Buy | Hold |
| Verizon | VZ | UBS | Buy | Neutral |
| Blue Nile | NILE | Piper Jaffray | Market Perform | Underperform |
| Kohl's | KSS | AG Edwards | Buy | Hold |
| Comerica | CMA | Prudential | Neutral | Underweight |
Dell (DELL) is still about 38% under it's fair value estimate according to Morningstar (M*), rated 5*'s, average business risk and has a Wide Economic Moat. So, it's interesting to note it's upgrade.
SiRF Technology (SIRF) was a recommended stock I ran across yesterday in the M* forums
Trump Entertainment (TRMP) I ran across an article yesterday on CNNMoney.com titled 50 Small-Cap Stocks To Watch and remember seeing TRMP as one of the stocks being touted.
Verizon (VZ) is a DOW component
Blue Nile (NILE) I've come across on some of my searches and I figured at least some people would have heard of Kohl's (KSS) and Comerica (CMA).
A couple stocks recently added to my personal portfolio were Western Union (WU) and eBay (EBAY). These are actually the two best performing stocks in the Warm & Fuzzy index, up 27% & 23% respectively since 9/22/06. WU (127.09), EBAY (123.10) ...
Major Markets; DWDI, LISA, SPDRs & Diamonds
Day Ending Scores
| Market | % Change | Value |
| Dow | -0.05% | 12,080.73 |
| S&P 500 | 0.00% | 1,377.94 |
| NASDAQ | +0.12% | 2,366.71 |
| . | . | . |
| DWD Indexes | . | . |
| DWDI | +0.25 | 1,068.92 |
| LISA | +0.09 | 1,048.46 |
| Warm & Fuzzy | 0.00 | 1,095.66 |
| Ambitious | +0.71 | 1,010.55 |
| AEFKY | -1.45 | 1,028.06 |
| . | . | . |
| Benchmark Indicies | . | . |
| Diamonds DIA | -0.03% | 1,031.88 |
| Spiders SPY | -0.01% | 1,048.07 |
| Personal Portfolio | +0.29 |
| Skip's List | -0.45 |
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
| Stock | % Change | Value |
| Anheuser-Busch | 0.13 | 100.57 |
| Biomet | 3.81 | 117.44 |
| Fastenal | -2.21 | 105.70 |
| Home Depot | 0.21 | 103.81 |
| Johnson&Johnson | -0.44 | 105.38 |
| Medtronic | -0.04 | 104.46 |
| Microsoft | 0.63 | 107.69 |
| Wal-Mart | -0.50 | 102.05 |
| Washington Post | 0.28 | 105.96 |
| Wrigley | 0.15 | 115.85 |
Daily recap for the 10 Stocks that make up The LISA Portfolio
| Stock | % Change | Value |
| 3M | -0.13 | 107.90 |
| Coca-Cola | -0.09 | 106.20 |
| Daimler-Chrysler AG | 3.34 | 113.75 |
| Home Depot | 0.21 | 103.81 |
| Humana | -2.61 | 91.67 |
| Johnson & Johnson | -0.44 | 105.38 |
| Lowe's Companies | -0.44 | 106.39 |
| Target | -0.50 | 107.93 |
| Toyota Motor ADR | -0.46 | 110.57 |
| Worthington Industries | 0.52 | 95.15 |


0 Comments:
Post a Comment
<< Home