Wed 11/01/06 Updates ...hmmmmm
Honda Motor, HMC upgraded from Neutral to Buy by Bank of America Securities
Martha Stewart, MSO upgraded from Underperform to Neutral by Credit Suisse
This is interesting ...Omnicare (OCR) was upgraded by a couple firms and downgraded by a few more ....let's look at this
OCR Upgraded by ...
Bear Stearns from Peer Perform to Outperform
Stifel Nicolaus from Hold to Buy
OCR Downgraded by
Morgan Stanley from Overweight to Equal-weight
JMP Securities from Mkt Outperform to Mkt Perform
...things that make you go hmmmmm ...
Major Markets; DWDI, LISA, SPDRs & Diamonds
Day Ending Scores
Market | % Change | Value |
Dow | 12,031.02 | |
S&P 500 | 1,367.81 | |
NASDAQ | 2,334.35 | |
. | . | . |
DWD Indexes | . | . |
DWDI | -0.58 | 1,062.66 |
LISA | -0.63 | 1,041.76 |
Warm & Fuzzy | -0.72 | 1,087.72 |
Ambitious | -1.20 | 998.32 |
AEFKY | -1.28 | 1014.72 |
. | . | . |
Benchmark Indicies | . | . |
Diamonds DIA | -0.39% | 1,027.86 |
Spiders SPY | -0.67% | 1,041.00 |
Personal Portfolio | -0.86 |
Skip's List | +0.78 |
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
Stock | % Change | Value |
Anheuser-Busch | 0.57 | 101.15 |
Biomet | -1.16 | 116.07 |
Fastenal | -2.51 | 103.05 |
Home Depot | 0.05 | 103.87 |
Johnson&Johnson | -0.33 | 105.04 |
Medtronic | -0.04 | 104.42 |
Microsoft | 0.35 | 108.06 |
Wal-Mart | -0.87 | 101.16 |
Washington Post | -2.01 | 103.84 |
Wrigley | 0.13 | 116.01 |
Daily recap for the 10 Stocks that make up The LISA Portfolio
Stock | % Change | Value |
3M | 0.00 | 107.90 |
Coca-Cola | -0.17 | 106.02 |
Daimler-Chrysler AG | 1.46 | 115.40 |
Home Depot | 0.05 | 103.87 |
Humana | -2.48 | 89.40 |
Johnson & Johnson | -0.33 | 105.04 |
Lowe's Companies | -1.73 | 104.55 |
Target | -2.50 | 105.23 |
Toyota Motor ADR | -0.38 | 109.85 |
Worthington Industries | -0.69 | 94.49 |
0 Comments:
Post a Comment
<< Home