Tue 11/07/2006 Updates
Willmington Trust
Red Robin
H&R Block
Downgrades-
Urban Outfitters
Elizabeth Arden
Con Edison
Major Markets; DWDI, LISA, SPDRs & Diamonds
Day Ending Scores
Market | % Change | Value |
Dow | +0.43% | 12,157.15 |
S&P 500 | +0.22% | 1,382.84 |
NASDAQ | +0.42% | 2,375.88 |
. | . | . |
DWD Indexes | . | . |
DWDI | +0.22 | 1,065.41 |
LISA | +0.26 | 1,050.41 |
Warm & Fuzzy | +0.07 | 1,097.65 |
Ambitious | +1.00 | 1,028.50 |
AEFKY | +0.08 | 1,022.50 |
. | . | . |
Benchmark Indicies | . | . |
Diamonds DIA | +0.45% | 1,038.89 |
Spiders SPY | +0.38% | 1,054.31 |
Personal Portfolio | +0.80 |
Skip's List | +0.15 |
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
Stock | % Change | Value |
Anheuser-Busch | 0.81 | 100.11 |
Biomet | 0.42 | 119.92 |
Fastenal | 0.08 | 99.37 |
Home Depot | 0.03 | 103.53 |
Johnson&Johnson | 0.42 | 107.43 |
Medtronic | -0.16 | 106.24 |
Microsoft | 0.38 | 108.59 |
Wal-Mart | 0.34 | 98.67 |
Washington Post | 0.00 | 103.41 |
Wrigley | 0.42 | 118.13 |
Daily recap for the 10 Stocks that make up The LISA Portfolio
Stock | % Change | Value |
3M | -0.21 | 108.69 |
Coca-Cola | 0.23 | 106.66 |
Daimler-Chrysler AG | -0.96 | 117.00 |
Home Depot | 0.03 | 103.53 |
Humana | 0.26 | 89.61 |
Johnson & Johnson | 0.42 | 107.43 |
Lowe's Companies | 1.77 | 103.53 |
Target | 0.21 | 104.54 |
Toyota Motor ADR | 1.24 | 113.27 |
Worthington Industries | -0.29 | 96.15 |
0 Comments:
Post a Comment
<< Home