Mon 11/06/06 Updates
Home Depot (HD) and Lowes (LOW) were downgraded by UBS from Neutral to Reduce
Intel (INTC)was also downgraded from Mkt Perform to Underperform
Tuesday Morning (TUES)was downgraded from Outperform to Mkt Perform
Duke Energy (DUK) downgraded from Outperform to Mkt Perform
Generally speaking, the market roared yesterday.
Major Markets; DWDI, LISA, SPDRs & Diamonds
Day Ending Scores
| Market | % Change | Value |
| Dow | +1.00% | 12,106.39 |
| S&P 500 | +1.13% | 1,379.78 |
| NASDAQ | +1.51% | 2,365.95 |
| . | . | . |
| DWD Indexes | . | . |
| DWDI | +0.55 | 1,063.73 |
| LISA | +1.22 | 1,047.70 |
| Warm & Fuzzy | +1.14 | 1,097.27 |
| Ambitious | +1.41 | 1,018.52 |
| AEFKY | +2.08 | 1,021.84 |
| . | . | . |
| Benchmark Indicies | . | . |
| Diamonds DIA | +1.03% | 1,034.27 |
| Spiders SPY | +1.13% | 1,050.28 |
| Personal Portfolio | +2.01 |
| Skip's List | +1.46 |
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
| Stock | % Change | Value |
| Anheuser-Busch | 0.98 | 100.55 |
| Biomet | 0.60 | 119.43 |
| Fastenal | 1.07 | 99.29 |
| Home Depot | 0.05 | 103.51 |
| Johnson&Johnson | 0.90 | 106.97 |
| Medtronic | 1.18 | 106.42 |
| Microsoft | 0.38 | 108.18 |
| Wal-Mart | -0.08 | 98.34 |
| Washington Post | -0.19 | 103.41 |
| Wrigley | 0.61 | 117.64 |
Daily recap for the 10 Stocks that make up The LISA Portfolio
| Stock | % Change | Value |
| 3M | 1.29 | 108.93 |
| Coca-Cola | 0.67 | 106.41 |
| Daimler-Chrysler AG | 1.90 | 118.14 |
| Home Depot | 0.05 | 103.51 |
| Humana | 3.01 | 89.38 |
| Johnson & Johnson | 0.90 | 106.97 |
| Lowe's Companies | -0.79 | 101.73 |
| Target | 2.09 | 104.32 |
| Toyota Motor ADR | 1.76 | 111.89 |
| Worthington Industries | 1.45 | 96.42 |


0 Comments:
Post a Comment
<< Home