Wed 11/08/06 Updates
Urban Outfitters (URBN) and Whole Foods (WFMI) were Upgraded today which is a little odd because I saw Urban Outfitters just downgraded yesterday nad was sure Whole Foods got downgraded a little while ago
URBN has shown up on a few of my M* searches and WFMI is listed by Jubak (MSN Money) as one of the 50 greatest stocks to own (long term)
Downgrades today include Raytheon (RTN), Intel (INTC), Sotheby's (BID), Verizon (VZ) and Emerson.
Major Markets; DWDI, LISA, SPDRs & Diamonds
Day Ending Scores
Market | % Change | Value |
Dow | +0.16% | 12,176.46 |
S&P 500 | +0.21% | 1,385.72 |
NASDAQ | +0.38% | 2,384.94 |
. | . | . |
DWD Indexes | . | . |
DWDI | -0.28 | 1,062.37 |
LISA | -0.08 | 1,049.19 |
Warm & Fuzzy | -0.10 | 1,096.44 |
Ambitious | +0.07 | 1,029.05 |
AEFKY | -0.57 | 1,016.40 |
. | . | . |
Benchmark Indicies | . | . |
Diamonds DIA | +0.23% | 1,041.28 |
Spiders SPY | +0.22% | 1,056.59 |
Personal Portfolio | +0.26 |
Skip's List | +0.33 |
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
Stock | % Change | Value |
Anheuser-Busch | 0.06 | 100.17 |
Biomet | -0.60 | 119.21 |
Fastenal | 0.42 | 99.79 |
Home Depot | 0.05 | 103.59 |
Johnson&Johnson | -1.05 | 106.30 |
Medtronic | -0.12 | 106.11 |
Microsoft | 0.10 | 108.70 |
Wal-Mart | -1.30 | 97.39 |
Washington Post | 0.10 | 103.51 |
Wrigley | -0.45 | 117.59 |
Daily recap for the 10 Stocks that make up The LISA Portfolio
Stock | % Change | Value |
3M | 0.00 | 108.69 |
Coca-Cola | -0.06 | 106.57 |
Daimler-Chrysler AG | 1.31 | 118.54 |
Home Depot | 0.05 | 103.59 |
Humana | -5.90 | 84.32 |
Johnson & Johnson | -1.05 | 106.30 |
Lowe's Companies | 0.65 | 104.20 |
Target | 0.56 | 105.12 |
Toyota Motor ADR | 1.86 | 115.37 |
Worthington Industries | 0.34 | 96.48 |
0 Comments:
Post a Comment
<< Home