Tue 11/14/06 Updates & New EEEFKWY Index
eBay
EMC
Expiditors International
Fastenal
Knight Transportation
Western Union
Alleghany
Major Markets; DWDI, LISA, SPDRs & Diamonds
Day Ending Scores
Market | % Change | Value |
Dow | +0.71% | 12,218.01 |
S&P 500 | +0.64% | 1,392.22 |
NASDAQ | +1.01% | 2,430.66 |
. | . | . |
DWD Indexes | . | . |
DWDI | +0.99 | 1,059.41 |
LISA | +1.93 | 1,056.55 |
Warm & Fuzzy | +0.79 | 1,101.69 |
Ambitious | +1.02 | 1,043.26 |
EEEFKWY | +0.70 | 1,166.56 |
. | . | . |
Benchmark Indicies | . | . |
Diamonds DIA | +0.80% | 1,045.47 |
Spiders SPY | +0.75% | 1,061.99 |
Personal Portfolio - Taxable | +0.68 |
Personal Portfolio - Retirement | +1.20 |
Skip's List | +0.40 |
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
Stock | % Change | Value |
Anheuser-Busch | 0.21 | 99.83 |
Biomet | 1.20 | 120.61 |
Fastenal | 0.95 | 97.98 |
Home Depot | 4.29 | 105.56 |
Johnson&Johnson | 0.94 | 104.07 |
Medtronic | 0.12 | 105.06 |
Microsoft | -0.07 | 109.63 |
Wal-Mart | 2.89 | 98.69 |
Washington Post | -0.75 | 102.57 |
Wrigley | 0.19 | 115.41 |
Daily recap for the 10 Stocks that make up The LISA Portfolio
Stock | % Change | Value |
3M | 0.74 | 109.61 |
Coca-Cola | 0.30 | 105.82 |
Daimler-Chrysler AG | 1.08 | 119.80 |
Home Depot | 4.29 | 105.56 |
Humana | -0.11 | 82.09 |
Johnson & Johnson | 0.94 | 104.07 |
Lowe's Companies | 4.24 | 106.71 |
Target | 2.42 | 107.90 |
Toyota Motor ADR | 3.26 | 116.64 |
Worthington Industries | 1.59 | 98.35 |
Company | % Change | Value | Hi/Low |
eBay (EBAY) | 0.67 | 126.55 | |
EMC (EMC) | 1.01 | 113.30 | |
Expiditors Intl (EXPD) | 0.63 | 108.22 | |
Fastenal (FAST) | -0.57 | 97.88 | |
Kinght Trans (KNX) | 0.95 | 112.34 | |
Western Union (WU) | 1.36 | 134.99 | |
Alleghany Corp (Y) | 0.77 | 123.31 |
0 Comments:
Post a Comment
<< Home