Mon 11/21/06 Updates
Concerning the EEEFKWY index, I'll probably be changing the name to the SoGo Index since SoGoInvest.com is where I'm holding those seven stocks.
Major Markets; DWDI, LISA, SPDRs & Diamonds
Day Ending Scores
| Market | % Change | Value |
| Dow | -0.21% | 12,317.02 |
| S&P 500 | -0.05% | 1,400.50 |
| NASDAQ | +0.28% | 2,452.72 |
| . | . | . |
| DWD Indexes | . | . |
| DWDI | +0.13 | 1,061.79 |
| LISA | -0.52 | 1,054.89 |
| Warm & Fuzzy | -0.12 | 1,101.77 |
| Ambitious | +0.01 | 1,057.51 |
| EEEFKWY | -0.47 | 1,160.44 |
| . | . | . |
| Benchmark Indicies | . | . |
| Diamonds DIA | -0.11% | 1,052.39 |
| Spiders SPY | +0.06 | 1,068.69 |
| Personal Portfolio - Taxable | -0.50 |
| Personal Portfolio - Retirement | -0.15 |
| Skip's List | -0.08 |
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
| Stock | % Change | Value |
| Anheuser-Busch | -0.75 | 98.71 |
| Biomet | -0.70 | 118.28 |
| Fastenal | 0.99 | 99.24 |
| Home Depot | 0.34 | 106.81 |
| Johnson&Johnson | -0.34 | 104.77 |
| Medtronic | 0.49 | 105.04 |
| Microsoft | 1.67 | 112.11 |
| Wal-Mart | 0.46 | 98.82 |
| Washington Post | 0.11 | 103.36 |
| Wrigley | -0.85 | 114.65 |
Daily recap for the 10 Stocks that make up The LISA Portfolio
| Stock | % Change | Value |
| 3M | -0.02 | 111.38 |
| Coca-Cola | -0.47 | 106.93 |
| Daimler-Chrysler AG | 0.34 | 120.58 |
| Home Depot | -1.24 | 106.81 |
| Humana | -0.34 | 80.54 |
| Johnson & Johnson | 0.33 | 104.77 |
| Lowe's Companies | 0.55 | 107.94 |
| Target | -3.43 | 105.60 |
| Toyota Motor ADR | 0.56 | 110.90 |
| Worthington Industries | 0.56 | 99.45 |
Company | % Change | Value | Hi/Low |
| eBay (EBAY) | -1.75 | 127.01 | |
| EMC (EMC) | -0.31 | 113.21 | |
| Expiditors Intl (EXPD) | 0.21 | 108.29 | |
| Fastenal (FAST) | 0.99 | 99.13 | |
| Kinght Trans (KNX) | -1.68 | 109.92 | |
| Western Union (WU) | 0.75 | 129.74 | |
| Alleghany Corp (Y) | 0.30 | 125.00 |


0 Comments:
Post a Comment
<< Home