Mon 12/11/2006 Updates
Major Markets; DWDI, LISA, SPDRs & Diamonds Day Ending Scores
| Market | % Change | Value |
| Dow | +0.17% | 12,328.48 |
| S&P 500 | +0.23% | 1,413.04 |
| NASDAQ | +0.23% | 2,442.86 |
| . | . | . |
| DWD Indexes | . | . |
| DWDI | +0.50 | 1,076.76 |
| LISA | +0.08 | 1,066.22 |
| Warm & Fuzzy | +0.15 | 1,108.07 |
| Ambitious | +0.15 | 1,066.61 |
| SoGo 7 Index | -0.50 | 1,154.49 |
| . | . | . |
| Benchmark Indicies | . | . |
| Diamonds DIA | +0.28% | 1,054.19 |
| Spiders SPY | +0.19% | 1,078.80 |
| Personal Portfolio - Taxable | -0.24 |
| Personal Portfolio - Retirement | -3.32 |
| Skip's List | 0.49 |
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
| Stock | % Change | Value |
| Anheuser-Busch | 1.07 | 102.46 |
| Biomet | 4.11 | 128.92 |
| Fastenal | -1.23 | 92.80 |
| Home Depot | -0.03 | 107.87 |
| Johnson&Johnson | -0.38 | 102.72 |
| Medtronic | 0.92 | 115.71 |
| Microsoft | 0.48 | 110.80 |
| Wal-Mart | -0.76 | 95.26 |
| Washington Post | -0.26 | 103.20 |
| Wrigley | -0.06 | 117.01 |
Daily recap for the 10 Stocks that make up The LISA Portfolio
| Stock | % Change | Value |
| 3M | 0.37 | 107.91 |
| Coca-Cola | -0.20 | 110.95 |
| Daimler-Chrysler AG | 1.80 | 119.60 |
| Home Depot | -0.03 | 107.87 |
| Humana | -1.91 | 84.63 |
| Johnson & Johnson | -0.38 | 102.72 |
| Lowe's Companies | 0.29 | 109.07 |
| Target | 0.36 | 106.40 |
| Toyota Motor ADR | 0.56 | 114.64 |
| Worthington Industries | -0.75 | 102.42 |
The Seven Stocks in the SoGo 7 Index
Company | % Change | Value |
| Alleghany Corp (Y) | 0.15 | 125.18 |
| eBay (EBAY) | 1.51 | 128.93 |
| EMC (EMC) | 1.26 | 114.64 |
| Expiditors Intl (EXPD) | 1.01 | 109.38 |
| Fastenal (FAST) | -0.79 | 98.35 |
| Kinght Trans (KNX) | 0.61 | 110.59 |
| Western Union (WU) | 0.18 | 129.97 |


0 Comments:
Post a Comment
<< Home