Thur 12/07/06 Updates
| Market | % Change | Value |
| Dow | -0.25 | 12,278.41 |
| S&P 500 | -0.40 | 1,407.29 |
| NASDAQ | -0.74 | 2,427.69 |
| . | . | . |
| DWD Indexes | . | . |
| DWDI | -0.48 | 1,065.89 |
| LISA | -0.38 | 1,065.18 |
| Warm & Fuzzy | -0.43 | 1,103.95 |
| Ambitious | -0.06 | 1,064.87 |
| SoGo 7 Index | +0.59 | 1,158.07 |
| . | . | . |
| Benchmark Indicies | . | . |
| Diamonds DIA | -0.32 | 1,049.23 |
| Spiders SPY | -0.44 | 1,073.71 |
| Personal Portfolio - Taxable | -0.23 |
| Personal Portfolio - Retirement | +0.18 |
| Skip's List | -0.04 |
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
| Stock | % Change | Value |
| Anheuser-Busch | -0.33 | 101.87 |
| Biomet | -0.15 | 120.20 |
| Fastenal | -0.22 | 93.51 |
| Home Depot | -2.48 | 108.26 |
| Johnson&Johnson | 0.05 | 103.28 |
| Medtronic | -0.09 | 114.87 |
| Microsoft | -0.48 | 108.21 |
| Wal-Mart | -0.37 | 96.02 |
| Washington Post | 0.39 | 102.69 |
| Wrigley | -1.02 | 116.97 |
Daily recap for the 10 Stocks that make up The LISA Portfolio
| Stock | % Change | Value |
| 3M | -0.30 | 108.89 |
| Coca-Cola | 0.70 | 110.75 |
| Daimler-Chrysler AG | 0.43 | 117.64 |
| Home Depot | -2.48 | 108.26 |
| Humana | -0.23 | 84.83 |
| Johnson & Johnson | 0.05 | 103.28 |
| Lowe's Companies | -2.43 | 108.96 |
| Target | -0.10 | 105.91 |
| Toyota Motor ADR | 0.29 | 113.68 |
| Worthington Industries | 0.27 | 102.97 |
The Seven Stocks in the SoGo 7 Index
Company | % Change | Value |
| Alleghany Corp (Y) | -1.16 | 130.51 |
| eBay (EBAY) | -2.67 | 119.92 |
| EMC (EMC) | -1.49 | 117.95 |
| Expiditors Intl (EXPD) | -0.81 | 102.15 |
| Fastenal (FAST) | -0.22 | 93.41 |
| Kinght Trans (KNX) | 0.84 | 108.89 |
| Western Union (WU) | 1.96 | 137.81 |


0 Comments:
Post a Comment
<< Home