Fri 11/24/06 Updates
Market | % Change | Value |
Dow | -0.38% | 12,280.17 |
S&P 500 | -0.37% | 1,400.95 |
NASDAQ | -0.23% | 2,460.26 |
. | . | . |
DWD Indexes | . | . |
DWDI | -0.43 | 1,066.14 |
LISA | -0.74 | 1,048.45 |
Warm & Fuzzy | -0.49 | 1,103.91 |
Ambitious | -0.23 | 1,064.88 |
SoGo 7 Index | -0.61 | 1,165.39 |
. | . | . |
Benchmark Indicies | . | . |
Diamonds DIA | -0.46% | 1,048.55 |
Spiders SPY | -0.40% | 1,067.54 |
Personal Portfolio - Taxable | -0.54 |
Personal Portfolio - Retirement | +0.17 |
Skip's List | -0.42 |
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
Stock | % Change | Value |
Anheuser-Busch | -0.52 | 98.16 |
Biomet | -0.84 | 117.38 |
Fastenal | -0.09 | 97.66 |
Home Depot | -1.00 | 104.90 |
Johnson&Johnson | -0.82 | 102.96 |
Medtronic | -0.78 | 114.70 |
Microsoft | -0.53 | 111.63 |
Wal-Mart | -0.27 | 99.19 |
Washington Post | 0.83 | 103.41 |
Wrigley | 0.64 | 116.17 |
Daily recap for the 10 Stocks that make up The LISA Portfolio
Stock | % Change | Value |
3M | -0.39 | 111.06 |
Coca-Cola | -0.38 | 106.66 |
Daimler-Chrysler AG | -1.98 | 118.68 |
Home Depot | -1.00 | 104.90 |
Humana | -0.23 | 80.44 |
Johnson & Johnson | -0.82 | 102.96 |
Lowe's Companies | -1.12 | 105.89 |
Target | -1.22 | 105.25 |
Toyota Motor ADR | -0.90 | 110.84 |
Worthington Industries | 0.98 | 101.76 |
The Seven Stocks in the SoGo 7 Index
Company | % Change | Value |
Alleghany Corp (Y) | 0.19 | 125.56 |
eBay (EBAY) | -1.42 | 127.93 |
EMC (EMC) | -0.91 | 116.79 |
Expiditors Intl (EXPD) | -0.26 | 108.48 |
Fastenal (FAST) | -1.09 | 97.56 |
Kinght Trans (KNX) | 0.05 | 110.59 |
Western Union (WU) | -0.80 | 128.88 |
0 Comments:
Post a Comment
<< Home