Fri 12/08/06 Updates
Good time to bump up contributions with the new lower price on retirement funds.
Major Markets; DWDI, LISA, SPDRs & Diamonds Day Ending Scores
Market | % Change | Value |
Dow | +0.24% | 12,307.49 |
S&P 500 | +0.18% | 1,409.84 |
NASDAQ | +0.40% | 2,437.36 |
. | . | . |
DWD Indexes | . | . |
DWDI | +0.55 | 1,071.64 |
LISA | +0.11 | 1,053.09 |
Warm & Fuzzy | +0.25 | 1,106.63 |
Ambitious | 0.03 | 1,065.16 |
SoGo 7 Index | +0.59 | 1,160.39 |
. | . | . |
Benchmark Indicies | . | . |
Diamonds DIA | +0.20% | 1,051.28 |
Spiders SPY | +0.18% | 1,075.68 |
Personal Portfolio - Taxable | +0.17 |
Personal Portfolio - Retirement | -2.47 |
Skip's List | 0.06 |
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
Stock | % Change | Value |
Anheuser-Busch | -0.48 | 101.38 |
Biomet | 3.02 | 123.83 |
Fastenal | 0.48 | 93.96 |
Home Depot | -0.33 | 107.90 |
Johnson&Johnson | -0.17 | 103.11 |
Medtronic | -0.19 | 114.66 |
Microsoft | 1.19 | 110.28 |
Wal-Mart | -0.04 | 95.98 |
Washington Post | 0.76 | 103.47 |
Wrigley | 0.10 | 117.08 |
Daily recap for the 10 Stocks that make up The LISA Portfolio
Stock | % Change | Value |
3M | -1.26 | 107.52 |
Coca-Cola | 0.39 | 111.18 |
Daimler-Chrysler AG | -0.14 | 117.48 |
Home Depot | -0.33 | 107.90 |
Humana | 1.71 | 86.28 |
Johnson & Johnson | -0.17 | 103.11 |
Lowe's Companies | -0.19 | 108.75 |
Target | 0.10 | 106.02 |
Toyota Motor ADR | 0.28 | 114.00 |
Worthington Industries | 0.21 | 103.19 |
The Seven Stocks in the SoGo 7 Index
Company | % Change | Value |
Alleghany Corp (Y) | 0.77 | 131.51 |
eBay (EBAY) | 1.47 | 121.69 |
EMC (EMC) | -0.23 | 117.68 |
Expiditors Intl (EXPD) | -0.95 | 101.18 |
Fastenal (FAST) | 0.48 | 93.86 |
Kinght Trans (KNX) | 0.00 | 108.89 |
Western Union (WU) | -0.25 | 137.46 |
0 Comments:
Post a Comment
<< Home