Tue 12/12/2006 Updates
Major Markets; DWDI, LISA, SPDRs & Diamonds Day Ending Scores
Market | % Change | Value |
Dow | -0.10% | 12,315.58 |
S&P 500 | -0.10% | 1,411.56 |
NASDAQ | +0.46% | 2,431.60 |
. | . | . |
DWD Indexes | . | . |
DWDI | +0.25 | 1,079.45 |
LISA | -0.42 | 1,061.64 |
Warm & Fuzzy | +0.13 | 1,109.37 |
Ambitious | -0.71 | 1,058.97 |
SoGo 7 Index | -0.78 | 1,145.46 |
. | . | . |
Benchmark Indicies | . | . |
Diamonds DIA | -0.12% | 1,052.90 |
Spiders SPY | -0.08% | 1,077.96 |
Personal Portfolio - Taxable | -0.02 |
Personal Portfolio - Retirement | -0.51 |
Skip's List | 0.10 |
Daily recap for the 10 Stocks that make up the Dollar Wise Decisions Index (DWDI)
Stock | % Change | Value |
Anheuser-Busch | 0.39 | 102.86 |
Biomet | 0.70 | 129.82 |
Fastenal | 0.11 | 92.91 |
Home Depot | -0.23 | 107.62 |
Johnson&Johnson | -0.18 | 102.53 |
Medtronic | 0.45 | 116.22 |
Microsoft | -0.37 | 110.39 |
Wal-Mart | -0.76 | 94.53 |
Washington Post | 1.54 | 104.79 |
Wrigley | 0.65 | 117.77 |
Daily recap for the 10 Stocks that make up The LISA Portfolio
Stock | % Change | Value |
3M | 0.20 | 108.13 |
Coca-Cola | 0.18 | 111.16 |
Daimler-Chrysler AG | 0.02 | 119.62 |
Home Depot | -0.23 | 107.62 |
Humana | -0.46 | 84.72 |
Johnson & Johnson | 0.11 | 102.53 |
Lowe's Companies | -0.87 | 108.12 |
Target | -1.06 | 105.27 |
Toyota Motor ADR | 0.77 | 115.51 |
Worthington Industries | -3.39 | 98.95 |
The Seven Stocks in the SoGo 7 Index
Company | % Change | Value |
Alleghany Corp (Y) | 0.13 | 131.36 |
eBay (EBAY) | -0.38 | 121.76 |
EMC (EMC) | -1.44 | 116.34 |
Expiditors Intl (EXPD) | -1.25 | 98.47 |
Fastenal (FAST) | 0.11 | 92.47 |
Kinght Trans (KNX) | -1.51 | 106.78 |
Western Union (WU) | -1.15 | 134.29 |
0 Comments:
Post a Comment
<< Home