30 DOW Stocks Summary Table
Co. | Where to Buy | Initial | IP/mo | Setup | Min$/ | Trans | |
(1) | - | $0 | $10 | 0 | |||
(1) | - | $0 | $25 | 0 - 1 | |||
(1) $500 | $50 | $15 | $50 | 2.5 -5 | |||
(10)$1000 | ? | $6 | $50 | 3 - 6 | |||
NA | NA | NA | NA | NA | |||
(1) $500 | - | $10 | $50 | 1 -2.5 | |||
(1) | - | $0 | $50 | 1 | |||
(1) $250 | $25 | $0 | $25 | 0-2.5 | |||
Citibank | - | - | - | - | 0 | ||
(1) | - | $0 | $10 | 0 - 1 | |||
(1) | - | $3 | $20 | 0 - 3 | |||
XOM | (5) $250 | $50 | $0 | $50 | 0 | ||
GE | (1) $250 | - | $7.5 | $10 | 1 -3.5 | ||
GM | ComputerShare | (1) | - | $0 | $25 | 0 - 2 | |
HPQ | (10) | - | $0 | $50 | 1.25-2.5 | ||
HD | (1) $500 | $50 | $5 | $50 | 2.5 | ||
HON | (1) | - | ? | $25 | ? | ||
INTC | (1) $250 | - | $10 | $50 | 2.5 - 4 | ||
IBM | (1) $500 | $50 | $5 | $50 | 1 - 5 | ||
JPM | Mellon Investor | (1) $250 | $50 | $15 | $50 | 2 - 5 | |
JNJ | (1) | - | $10 | $25 | 0 - 1 | ||
MCD | (10) $500 | $50 | $0 | $50 | 1.5 -6 | ||
MRK | (1) $350 | $50 | $0 | $50 | 2 - 5 | ||
MSFT | (1) $1000 | $50 | $10 | $50 | 2 - 5 | ||
PFE | (1) $500 | - | $0 | $50 | 0 | ||
PG | (1) $250 | - | $5 | $50 | 1 - 2.5 | ||
UTX | EquiServe | (10) | na | $0 | $100 | 0 | |
VZ | EquiServe | (1) $500 | $100 | $5 | $50 | 1 -2.5 | |
WMT | (1) $250 | $25 | $20 | $50 | 1 - 5 | ||
DIS | Walt Disney | (10)$1000 | $100 | $0 | $50 | 1 - 5 | |
AXP, PG, DIS - online purchase not available
CAT - no fees when total shares owned is less than 200
0 Comments:
Post a Comment
<< Home