15 DRIPS – The Rest of the Dow, 7 - 9 of 15
Forging Ahead …This post will examine Coca-Cola Co. (KO), DuPont (DD) and General Motors (GM).
Coca-Cola Co. (KO) DRIP
E.I. DuPont deNemours (DD)
General Motors (GM)
Coca-Cola Co. (KO) DRIP
| Initial Setup | . |
| Initial Purchase | NA - DRIP Only |
| One Time Setup Fee | $0.00 |
| Shares to Qualify for DRIP | 1 |
| . | . |
| Purchase Limits | . |
| Min Purchase | $10.00 |
| Max Purchase | $125,000 /year |
| . | . |
| Transaction Fees | . |
| Optional Cash Investments | $0.00 |
| Automatic Investments | $1.00 |
| Dividend Reinvestments | . |
| . | . |
| Fees per Share | . |
| From a Purchase | $0.00/share |
| From a Sale | $0.12/share |
| . | |
| Sales Fee | $15.00 |
| . | . |
| Plan Brochure | . |
| Transfer Agent | ComputerShare |
E.I. DuPont deNemours (DD)
| Initial Setup | . |
| Initial Purchase | NA – DRIP only |
| One Time Setup Fee | $3.00 |
| Shares to Qualify for DRIP | 1 |
| . | . |
| Purchase Limits | . |
| Minimum Purchase | $20.00 |
| Maximum Purchase | $5,000 /month |
| . | . |
| Transaction Fees | . |
| Optional Cash Investments | $3.00 |
| Automatic Investments | $0.00 |
| Dividend Reinvestments | not yet confirmed |
| . | . |
| Additional Fees/Share | . |
| From a Purchase | $0.03/share |
| From a Sale | $0.12/share |
| . | . |
| Sales Fees | $10.00 |
| . | . |
| Plan Brochure | . |
| Transfer Agent | ComputerShare |
General Motors (GM)
| INITIAL SETUP | . |
| Initial Purchase | NA - DRIP only |
| One Time Setup Fee | $0.00 |
| Shares to Qualify for DRIP | 1 |
| . | . |
| PURCHASE LIMITS | . |
| Minimum Purchase | $25.00 |
| Maximum Purchase | $150,000 /year |
| . | . |
| TRANSACTION FEES | . |
| Optional Cash Investments | $0.00 |
| Automatic Investments | $2.00 |
| Dividend Reinvestments | $0.00 |
| . | . |
| Additional Fees/Share | . |
| From a Purchase | $0.00/share |
| From a Sale | ”nominal brokerage commission” |
| . | . |
| SALE FEES | $15.00 |
| . | . |
| Prospectus | . |
| Transfer Agent | ComputerShare |


0 Comments:
Post a Comment
<< Home